Player Career Records*
2025 Player Statistics
| Player (Years Played) | Partners | Singles | Winning Percentage |
|---|---|---|---|
| Matt Sandlin (3) | 13-5-2 | 1-0-0 |
.800 |
| Lee Sandlin (12) | 42-22-6 | 5-3-1 | .635 |
| Colin St. Maxens (9) | 29-19-7 | 4-2-0 | .619 |
| Elliot Patton (3) | 9-7-3 | 2-0-0 | .617 |
| Matt Dodds (13) | 32-21-13 | 6-4-3 | .602 |
| Bill Sauer (4) | 9-9-1 | 2-1-1 | .571 |
| John Bryan (32) | 76-56-30 | 15-13-6 | .556 |
| Chris Kim (4) | 11-10-5 | 1-1-0 | .556 |
| Tom Patton (25) | 57-50-16 | 11-10-5 | .537 |
| Tom St. Maxens (32) | 68-62-32 | 15-12-6 | .532 |
| Mike Amanuel (28) | 64-51-24 | 13-13-4 | .532 |
| Joe Kefauver (9) | 16-27-6 | 6-2-1 | .529 |
| John Kennedy (18) | 40-35-13 | 8-10-1 | .506 |
| Jim Sanders (10) | 15-21-9 | 7-4-0 | .506 |
| Frank Lipinski (10) | 23-18-6 | 3-5-3 | .500 |
| Tony Rickert (2) | 3-3-1 | 1-1-0 | .500 |
| Ted Leasure (26) | 55-62-19 | 10-11-5 | .479 |
| Ernie Lepire (19) | 37-50-11 | 9-7-3 | .477 |
| Charlie Williams (25) | 55-59-21 | 10-12-3 | .464 |
| Tom Scanlan (3) | 5-5-4 | 2-2-0 | .462 |
| Tim Saint-Maxens (32) | 62-70-29 | 9-16-7 | .436 |
| Rich Kristobek (32) | 60-77-15 | 13-18-1 | .433 |
| Dennis Jones (13) | 14-31-17 | 6-5-4 | .431 |
| John Titus (2) | 1-3-4 | 1-2-0 | .389 |
| Greg Gotlinger (4) | 7-5-4 | 1-4-0 | .355 |
|
7-13-7 | 1-3-1 | .351 |
|
4-11-3 | 1-1-0 | .317 |
|
Logan Sharpe (8) |
10-25-3 | 2-4-0 | .297 |
|
1-6-2 | 1-2-0 | .235 |
* List includes only plate holders (players who have competed two or more years).