- 2024 Player Statistics
Player Career Records*
Player (Years Played) | Partners | Singles | Winning Percentage |
---|---|---|---|
Matt Sandlin (2) | 9-4-1 | — | .775 |
Lee Sandlin (11) | 41-18-5 | 5-2-1 | .681 |
Elliot Patton (3) | 9-7-3 | 2-0-0 | .617 |
Matt Dodds (13) | 32-21-13 | 6-4-3 | .602 |
Colin St. Maxens (8) | 25-18-6 | 3-2-0 | .590 |
Chris Kim (3) | 10-7-3 | 0-1-0 | .571 |
Bill Sauer (4) | 9-9-1 | 2-1-1 | .571 |
John Bryan (31) | 72-55-29 | 15-12-6 | .558 |
Tom Patton (24) | 53-48-16 | 11-9-5 | .538 |
Mike Amanuel (28) | 64-51-24 | 13-13-4 | .526 |
Tom St. Maxens (31) | 66-60-30 | 14-12-6 | .525 |
Joe Kefauver (8) | 14-23-6 | 5-2-1 | .520 |
John Kennedy (18) | 40-35-13 | 8-10-1 | .506 |
Jim Sanders (10) | 15-21-9 | 7-4-0 | .506 |
Ernie Lepire (18) | 36-45-11 | 9-6-3 | .500 |
Frank Lipinski (10) | 23-18-6 | 3-5-3 | .500 |
Tony Rickert (2) | 3-3-1 | 1-1-0 | .500 |
Ted Leasure (25) | 53-60-19 | 10-10-5 | .491 |
Charlie Williams (24) | 51-55-20 | 10-11-3 | .464 |
Tom Scanlan (3) | 5-5-4 | 2-2-0 | .462 |
Rich Kristobek (31) | 58-77-14 | 13-17-1 | .432 |
Dennis Jones (13) | 14-31-17 | 6-5-4 | .431 |
Tim Saint-Maxens (31) | 60-67-28 | 8-16-7 | .428 |
John Titus (2) | 1-3-4 | 1-2-0 | .389 |
Greg Gotlinger (4) | 7-5-4 | 1-4-0 | .355 |
Jim Adduci (5) | 7-13-7 | 1-3-1 | .351 |
Logan Sharpe (7) | 9-23-3 | 2-3-0 | .305 |
Don Wrieden (2) | 1-6-2 | 1-2-0 | .235 |
Neil Ryan (2) | 3-8-1 | 0-1-0 | .175 |
* List includes only plate holders (players who have competed two or more years).