2022 Roster
The Redmen | Fighting Mulligans |
---|---|
Colin St. Maxens -5 | Lee Sandlin -4 |
Elliot Patton 0 | Matt Sandlin 0 |
Ted Leasure -1 | Charlie Wiliams1[3] |
Joe Kefauver2 | Tom St. Maxens 2 |
Tim Saint-Maxens 3[4] | John Bryan 3[4] |
Chris Kim 3 | Tom Patton3 |
Mike Amaneul 3[4] | Logan Sharpe4[5] |
Joe Schweitzer 3 | Rich Kristobek5 |
Legends (shaded) play from Gold tees.
Shows this year’s handicap; where different, most recent year’s handicap shown in brackets.
Schedule
Thursday, October 6: | |||
8:00 a.m. | Round 1 (Front Nine) | ||
8:00 | E. Patton/Leasure/Kim/Amanuel v. | ||
8:10 | M. Sandlin/Williams/T. Patton/Sharpe (team scramble) | 1 point | |
8:20 | C. St. Maxens/Kefauver/Saint-Maxens/Schweitzer v. | ||
8:30 | L. Sandlin/T. St. Maxens/Bryan/Kristobek (team scramble)* | ||
*1-stroke handicap assigned to this Mulligan scramble team | |||
Round 2 (Back Nine) | |||
a | C. St. Maxens/Schweitzer v. M. Sandlin/Sharpe (best-ball) | 1 point | |
b | Kefauver/Saint-Maxens v. Williams/T. Patton (best-ball) | 1 point | |
c | Leasure/Kim v. T. St. Maxens/Bryan (best-ball) | 1 point | |
d | E. Patton/Amanuel v. L. Sandlin/Kristobek (best-ball) | 1 point | |
Lunch | |||
1:30 p.m. | Round 3 (Front Nine) | ||
1:30 | Kim/Schweitzer v. T. Patton/Kristobek (scramble or best-ball) | 1 point | |
1:40 | E. Patton/Saint-Maxens v. L. Sandlin/Sharpe (best-ball) | 1 point | |
1:50 | C. St. Maxens/Amanuel v. M. Sandlin/Bryan (best-ball) | 1 point | |
2:00 | Leasure/Kefauver v. Williams/T. St. Maxens (best-ball) | 1 point | |
Round 4 (Back Nine) | |||
a | Kim/Amanuel v. T. Patton/Sharpe (scramble or best-ball) | 1 point | |
b | Saint-Maxens/Schweitzer v. Bryan/Kristobek (scramble or best-ball) | 1 point | |
c | E. Patton/Leasure v. M. Sandlin/Williams (best-ball) | 1 point | |
d | C. St. Maxens/Kefauver v. L. Sandlin/T. St. Maxens (best-ball) | 1 point | |
7:45 p.m. | Dinner at Ike’s Chophouse | ||
Friday, October 7: | |||
8:00 a.m. | Round 5 (Front Nine) | ||
8:00 | Kefauver/Amanuel v. M. Sandlin/Kristobek (best-ball) | 1 point | |
8:10 | E. Patton/Schweitzer v. T. St. Maxens/Sharpe (best-ball) | 1 point | |
8:20 | Leasure/Saint-Maxens v. L. Sandlin/T. Patton (best-ball) | 1 point | |
8:30 | C. St. Maxens/Kim v. Williams/Bryan (best-ball) | 1 point | |
Round 6 (Back Nine) | |||
a | Leasure/Schweitzer v. T. Patton/Sharpe (best-ball) | 1 point | |
b | E. Patton/Kefauver v. L. Sandlin/Bryan (best-ball) | 1 point | |
c | C. St. Maxens/Saint-Maxens v. M. Sandlin/T. St. Maxens (best-ball) | 1 point | |
d | Kim/Amanuel v. Williams/Kristobek (best-ball) | 1 point | |
Lunch | |||
1:30 p.m. | Round 7 (Front Nine) | ||
1:30 | C. St. Maxens/Leasure v. L. Sandlin/Williams (best-ball) | 1 point | |
1:40 | Kefauver/Schweitzer v. Bryan/Sharpe (best-ball) | 1 point | |
1:50 | Saint-Maxens/Amanuel v. T. St. Maxens/Kristobek (best-ball) | 1 point | |
2:00 | E. Patton/Kim v. M. Sandlin/T. Patton (best-ball) | 1 point | |
Round 8 (Back Nine) | |||
Dead Possum Point | 1 point | ||
7:45 p.m. | Dinner at Ike’s Chophouse | ||
Saturday, October 8: | |||
9:00 a.m. | Round 9 (18 holes) | ||
9:00 | Amanuel/Schweitzer v. Sharpe/Kristobek (scramble or best-ball) | 4 points | |
9:10 | Saint-Maxens/Kim v. Bryan/T. Patton (scramble or best-ball) | 4 points | |
9:20 | Leasure/Kefauver v. Williams/T. St. Maxens (best-ball) | 4 points | |
9:30 | C. St. Maxens/E. Patton v. L. Sandlin/M. Sandlin (best-ball) | 4 points | |
43 points | |||
Awards Luncheon at Eagle & Owl |