2021 Roster
The Redmen | Fighting Mulligans |
---|---|
Colin St. Maxens -5 | Lee Sandlin -4 |
Ted Leasure -1 | Charlie Williams 1[3] |
Elliot Patton 0 | Tom St. Maxens 2 |
Joe Kefauver 2 | Tom Patton 3 |
Tim Saint-Maxens 4 | John Bryan 4 |
Logan Sharpe 5G | Rich Kristobek5G |
Where different, prior year’s handicap shown in brackets.
Schedule
Thursday, October 7: | ||
8:00 a.m. | Round 1 (Front Nine) | |
8:00 | Sandlin/Bryan/Kristobek (3-man team scramble) | 1 point |
8:10 | C. St. Maxens/Saint-Maxens/Sharpe (3-man team scramble) | |
8:20 | Leasure/E. Patton/Kefauver (3-man team scramble) | 1 point |
8:30 | Williams/T. St. Maxens/T. Patton (3-man team scramble)* Note:1-stroke handicap assigned to Mulligan scramble teams | |
Round 2 (Back Nine) | ||
a | Sandlin/T. Patton v. C. St. Maxens/Kefauver (best-ball) | 1 point |
b | Leasure/Saint-Maxens v. T. St. Maxens/Kristobek (best-ball) | 1 point |
c | E. Patton/Sharpe v. Williams/Bryan (best-ball) | 1 point |
Lunch | ||
1:30 p.m. | Round 3 (Front Nine) | |
1:30 | C. St. Maxens/Sharpe v. T. St. Maxens/Bryan (best-ball) | 1 point |
1:40 | E. Patton/Saint-Maxens v. Sandlin/Kristobek (best-ball) | 1 point |
1:50 | Leasure/Kefauver v. Williams/T. Patton (best-ball) | 1 point |
Round 4 (Back Nine) | ||
a | E. Patton/Sharpe v. T. Patton/Bryan (modified alternating shot) | 1 point |
b | Kefauver/Saint-Maxens v. T. St. Maxens/Kristobek(modified alternating shot) | 1 point |
c | C. St. Maxens/Leasure v. Sandlin/Williams(modified alternating shot) | 1 point |
8:00 p.m. | Dinner at Ike’s Chophouse | |
Friday, October 8: | ||
8:00 a.m. | Round 5 (Front Nine) | |
8:00 | Kefauver/Sharpe v. T. Patton/Kristobek (best-ball) | 1 point |
8:10 | Leasure/E. Patton v. Sandlin/Bryan (best-ball) | 1 point |
8:20 | C. St. Maxens/Saint-Maxens v. Williams/T. St. Maxens (best-ball) | 1 point |
Round 6 (Back Nine) | ||
a | Saint-Maxens/Sharpe v. Bryan/Kristobek (best-ball) | 1 point |
b | E. Patton/Kefauver v. T. St. Maxens/T. Patton (best-ball) | 1 point |
c | C. St. Maxens/Leasure v. Sandlin/Williams (best-ball) | 1 point |
Lunch | ||
1:30 p.m. | Round 7 (Front Nine) | |
1:30 | C. St. Maxens/E. Patton v. Williams/Kristobek (best-ball) | 1 point |
1:40 | Leasure/Sharpe v. Sandlin/T. St. Maxens (best-ball) | 1 point |
1:50 | Kefauver/Saint-Maxens v. T. Patton/Bryan (best-ball) | 1 point |
Round 8 (Back Nine) | ||
Dead Possum Point | 1 point | |
8:00 p.m. | Dinner at Ike’s Chophouse | |
Saturday, October 9: | ||
9:00 a.m. | Round 9 (18 holes) | |
9:00 | TBD vs. TBD (singles) | 2 points |
9:10 | TBD vs. TBD (singles) | 2 points |
TBD vs. TBD (singles) | 2 points | |
9:20 | TBD vs. TBD (singles) | 2 points |
TBD vs. TBD (singles) | 2 points | |
33 points | ||
7:30 p.m. | Cocktails & Awards Banquet at Saint & Susan’s | |
6638 32nd Place, NW, Washington, DC 202-244-8226 |