2019 Roster
The Redmen | Fighting Mulligans |
---|---|
Colin St. Maxens -5[-4] | Lee Sandlin -4 |
Ted Leasure -1 | Tom St. Maxens 2 |
Jimmy Sanders -2 | Dennis Jones 2[1] |
Ernie LePire -1 | Charlie Williams 3[1] |
Tim Saint-Maxens 4[3] | Tom Patton 3 |
Mike Amanuel 4 | John Bryan 4[3] |
Logan Sharpe 5G[W] | Rich Kristobek5G[W] |
Where different, prior year’s handicap shown in brackets.
Schedule
Thursday, October 10: | ||
8:00 a.m. | Round 1 (Front Nine) | |
8:00 | C. St. Maxens/Leasure/Sharpe (3-man team scramble) | 1 point |
8:10 | Sandlin/T. St. Maxens/Kristobek (3-man team scramble) | 1 point |
8:20 | Jones/Williams/Patton/Bryan (4-man team scramble) | 1 point |
8:30 | T. St. Maxens/Bryan/Patton/Kristobek (4-man scramble) Note:1-stroke handicap assigned to Mulligan scramble teams | 1 point |
Round 2 (Back Nine) | ||
a | Sharpe v. Kristobek (singles or sit-out) | 1/2 point |
b | C. St. Maxens/Leasure v. Sandlin/T. St. Maxens (best-ball) | 1 point |
c | Sanders/Amanuel v. Williams/Patton (best-ball) | 1 point |
d | LePire/Saint-Maxens v. Jones/Bryan (best-ball) | 1 point |
Lunch | ||
1:30 p.m. | Round 3 (Front Nine) | |
1:30 | LePire v. Williams (singles or sit-out) | 1/2 point |
1:40 | C. St. Maxens/Sanders v. Sandlin/Jones (best-ball) | 1 point |
1:50 | Leasure/Sharpe v. Patton/Bryan (best-ball) | 1 point |
2:00 | Saint-Maxens/Amanuel v. T. St. Maxens/Kristobek (best-ball) | 1 point |
Round 4 (Back Nine) | ||
a | Sanders v. Jones (singles or sit-out) | 1/2 point |
b | LePire/Sharpe v. Williams/Kristobek (best-ball) | 1 point |
c | Leasure/Saint-Maxens v. Sandlin/Bryan (best-ball) | 1 point |
d | C. St. Maxens/Amanuel v. T. St. Maxens/Patton (best-ball) | 1 point |
8:15 p.m. | Dinner at Ike’s Chophouse | |
Friday, October 11: | ||
8:00 a.m. | Round 5 (Front Nine) | |
8:00 | Leasure v. T. St. Maxens (singles or sit-out) | 1/2 point |
8:10 | Amanuel/Sharpe v. Bryan/Kristobek (best-ball) | 1 point |
8:20 | C. St. Maxens/LePire v. Sandlin/Williams (best-ball) | 1 point |
8:30 | Sanders/Saint-Maxens v. Jones/Patton (best-ball) | 1 point |
Round 6 (Back Nine) | ||
a | Amanuel v. Bryan (singles or sit-out) | 1/2 point |
b | C. St. Maxens/Saint-Maxens v. T. St. Maxens/Williams | 1 point |
c | Leasure/LePire v. Sandlin/Patton (best-ball) | 1 point |
d | Sanders/Sharpe v. Jones/Kristobek (best-ball) | 1 point |
Lunch | ||
1:30 p.m. | Round 7 (Front Nine) | |
1:30 | Saint-Maxens v. Patton (singles or sit-out) | 1/2 point |
1:40 | C. St. Maxens/Sharpe v. Sandlin/Kristobek (best-ball) | 1 point |
1:50 | Sanders/LePire v. T. St. Maxens/Bryan (best-ball) | 1 point |
2:00 | Leasure/Amanuel v. Jones/Williams (best-ball) | 1 point |
Round 8 (Back Nine) | ||
Dead Possum Point | 1 point | |
8:15 p.m. | Dinner at Ike’s Chophouse | |
Saturday, October 12: | ||
9:00 a.m. | Round 9 (18 holes) | |
9:00 | TBD vs. TBD (singles) | 2 points |
9:10 | TBD vs. TBD (singles) | 2 points |
TBD vs. TBD (singles) | 2 points | |
9:20 | TBD vs. TBD (singles) | 2 points |
TBD vs. TBD (singles) | 2 points | |
9:25 | TBD vs. TBD (singles) | 2 points |
TBD vs. TBD (singles) | 2 points | |
35/38 points | ||
7:30 p.m. | Cocktails & Awards Banquet at Saint & Susan’s | |
6638 32nd Place, NW, Washington, DC 202-244-8226 |