Thursday, October 4: |
8:00 a.m. | Round 1 (Front Nine) | |
8:00 | C. St. Maxens/DelPopolo/Leasure (3-man team scramble) | 1 point |
8:10 | Sandlin/Williams/Jones (3-man team scramble) | 1 point |
8:20 | Dodds/Saint-Maxens/Amanuel/Sharpe (4-man team scramble) | 1 point |
8:30 | T. St. Maxens/Bryan/Patton/Kristobek (4-man scramble) | 1 point |
| Round 2 (Back Nine) | |
a | DelPopolo v. Williams (singles or sit-out) | 1/2 point |
b | C. St. Maxens/Dodds v. Sandlin/T. St. Maxens (best-ball) | 1 point |
c | Leasure/Saint-Maxens v. Jones/Bryan (best-ball) | 1 point |
d | Amanuel/Sharpe v. Patton/Kristobek (best-ball) | 1 point |
| Lunch | |
1:30 p.m. | Round 3 (Front Nine) | |
1:30 | Saint-Maxens v. Bryan (singles or sit-out) | 1/2 point |
1:40 | C. St. Maxens/Sharpe v. Sandlin/Kristobek (best-ball) | 1 point |
1:50 | DelPopolo/Amanuel v. Jones/T. St. Maxens (best-ball) | 1 point |
2:00 | Leasure/Dodds v. Williams/Patton (best-ball) | 1 point |
| Round 4 (Back Nine) | |
a | Sharpe v. Kristobek (singles or sit-out) | 1/2 point |
b | Leasure/Amanuel v. St. Maxens/Bryan (best-ball) | 1 point |
c | Dodds/Saint-Maxens v. Jones/Patton (best-ball) | 1 point |
c | C. St. Maxens/DelPopolo v. Sandlin/Williams (best-ball) | 1 point |
8:15 p.m. | Dinner at Ike’s Chophouse | |
Friday, October 5: |
8:00 a.m. | Round 5 (Front Nine) | |
8:00 | Leasure v. Jones (singles or sit-out) | 1/2 point |
8:10 | C. St. Maxens/Amanuel v. Williams/Bryan (best-ball) | 1 point |
8:20 | DelPopolo/Saint-Maxens v. Sandlin/Patton (best-ball) | 1 point |
8:30 | Dodds/Sharpe v. St. Maxens/Kristobek (best-ball) | 1 point |
| Round 6 (Back Nine) | |
a | Dodds v. T. St. Maxens (singles or sit-out) | 1/2 point |
b | C. St. Maxens/Leasure v. Sandlin/Jones | 1 point |
c | Saint-Maxens/Amanuel v. Williams/Kristobek (best-ball) | 1 point |
d | DelPopolo/Sharpe v. Bryan/Patton (best-ball) | 1 point |
| Lunch | |
2:00 p.m. | Round 7 (Front Nine) | |
2:00 | Amanuel v. Patton (singles or sit-out) | 1/2 point |
2:10 | Leasure/Sharpe v. Jones/Kristobek (best-ball) | 1 point |
2:20 | C. St. Maxens/Saint-Maxens v. Williams/T. St. Maxens (best-ball) | 1 point |
2:30 | DelPopolo/Dodds v. Sandlin/Bryan (best-ball) | 1 point |
| Round 8 (Back Nine) | |
| Dead Possum Point | 1 point |
8:15 p.m. | Dinner at Ike’s Chophouse | |
Saturday, October 6: |
9:10 a.m. | Round 9 (18 holes) | |
9:10 | TBD vs. TBD (singles) | 2 points |
| | |
9:20 | TBD vs. TBD (singles) | 2 points |
| TBD vs. TBD (singles) | 2 points |
9:30 | TBD vs. TBD (singles) | 2 points |
| TBD vs. TBD (singles) | 2 points |
9:40 | TBD vs. TBD (singles) | 2 points |
| TBD vs. TBD (singles) | 2 points |
| | 35/38 points |
7:30 p.m. | Cocktails & Awards Banquet at Saint & Susan’s | |
| 6638 32nd Place, NW, Washington, DC 202-244-8226 |