| Thursday, October 5: |
| 8:00 a.m. | Round 1 (Front Nine) | |
| 8:00 | Redmen 4-Man Scramble (C. St. Maxens, Dodds, Kefauver, Scanlan) | 1 point |
| 8:10 | Mulligan 4-Man Scramble (Sandlin, T. St. Maxens, Bryan, Sharpe) | 1 point |
| 8:20 | Mulligan 3-Man Scramble (Williams, Patton, Kristobek) | 1 point |
| 8:30 | Mulligan 3-Man Scramble (Leasure, Saint-Maxens, Amanuel) | 1 point |
| | Round 2 (Back Nine) | |
| a | Dodds v. T. St. Maxens (singles or sit-out) | 1/2 point |
| b | C. St. Maxens/Scanlan v. Williams/Patton (best-ball) | 1 point |
| c | Kefauver/Amanuel v. Bryan/Kristobek (best-ball) | 1 point |
| d | Leasure/Saint-Maxens v. Sandlin/Sharpe (best-ball) | 1 point |
| | Lunch (Reminder: players on their own this year) | |
| 1:30 p.m. | Round 3 (Front Nine) | |
| 1:30 | Kefauver v. Bryan (singles or sit-out) | 1/2 point |
| 1:40 | Saint-Maxens/Scanlan v. Williams/Kristobek (best-ball) | 1 point |
| 1:50 | Leasure/Amanuel v. Patton/Sharpe (best-ball) | 1 point |
| 1:50 | C. St. Maxens/Dodds v. Sandlin/T. St. Maxens | 1 point |
| | Round 4 (Back Nine) | |
| a | Scanlan v. Kristobek (singles or sit-out) | 1/2 point |
| b | Kefauver/Saint-Maxens v. St. Maxens/Sharpe | 1 point |
| c | Dodds/Amanuel v. Bryan/Patton (best-ball) (best-ball) | 1 point |
| c | C. St. Maxens/Leasure v. Sandlin/Williams (best-ball) | 1 point |
| 8:15 p.m. | Dinner at Ike’s Chophouse | |
| Friday, October 6: |
| 8:00 a.m. | Round 5 (Front Nine) | |
| 8:00 | Leasure v. Williams (singles or sit-out) | 1/2 point |
| 8:10 | Scanlan/Amanuel v. Sharpe/Kristobek (best-ball) | 1 point |
| 8:20 | Dodds/Saint-Maxens v. St. Maxens/Patton (best-ball) | 1 point |
| 8:20 | C. St. Maxens/Kefauver v. Sandlin/Bryan (best-ball) | 1 point |
| | Round 6 (Back Nine) | |
| a | Amanuel v. Sharpe (singles or sit-out) | 1/2 point |
| b | Dodds/Scanlan v. St. Maxens/Kristobek (best-ball) | 1 point |
| c | C. St. Maxens/Saint-Maxens v. Williams/Bryan (best-ball) | 1 point |
| d | Leasure/Kefauver v. Sandlin/Patton (best-ball) | 1 point |
| | Lunch Break | |
| 1:40 p.m. | Round 7 (Front Nine) | |
| 1:40 | Saint-Maxens v. Patton (singles or sit-out) | 1/2 point |
| 1:50 | Leasure/Scanlan v. T. St. Maxens/Bryan (best-ball) | 1 point |
| 2:00 | C. St. Maxens/Amanuel v. Sandlin/Kristobek (best-ball) | 1 point |
| 2:10 | Dodds/Kefauver v. Williams/Sharpe (best-ball) | 1 point |
| | Round 8 (Back Nine) | |
| | Dead Possum Point | 1 point |
| 8:15 p.m. | Dinner at Ike’s Chophouse | |
| Saturday, October 7: |
| 9:10 a.m. | Round 9 (18 holes) | |
| 9:10 | TBD vs. TBD (singles) | 2 points |
| | | |
| 9:20 | TBD vs. TBD (singles) | 2 points |
| | TBD vs. TBD (singles) | 2 points |
| 9:30 | TBD vs. TBD (singles) | 2 points |
| | TBD vs. TBD (singles) | 2 points |
| 9:40 | TBD vs. TBD (singles) | 2 points |
| | TBD vs. TBD (singles) | 2 points |
| | | 35/38 points |
| 7:30 p.m. | Cocktails & Awards Banquet at Saint & Susan’s | |
| | 6638 32nd Place, NW, Washington, DC 202-244-8226 |