Thursday, October 6: |
8:00 a.m. | Round 1 at Carroll Valley Front Nine | |
8:00 | Redmen 4-Man Scramble (C. St. Maxens, Lepire, Saint-Maxens, Amanuel) | 1 point |
8:10 | Mulligan 4-Man Scramble (Sandlin, T. St. Maxens, Patton, Kristobek) | 1 point |
8:20 | Leasure/Kefauver v. Williams/Bryan (match play scramble) | 1 point |
| Round 2 at Carroll Valley Back Nine | |
a | Saint-Maxens/Amanuel v. Patton/Kristobek (best-ball) | 1 point |
b | C. St. Maxens/Kefauver v. Williams/T. St. Maxens (best-ball) | 1 point |
c | Leasure/Lepire v. Sandlin/Bryan (best-ball) | 1 point |
| Lunch Break | |
1:30 p.m. | Round 3 at Carroll Valley Front Nine | |
1:30 | Leasure/Kefauver v. Sandlin/Kristobek (best-ball) | 1 point |
1:40 | Lepire/Saint-Maxens v. T. St. Maxens/Patton (best-ball) | 1 point |
1:50 | C. St. Maxens/Amanuel v. Williams/Bryan (best-ball) | 1 point |
| Round 4 at Carroll Valley Back Nine | |
a | Kefauver/Saint-Maxens v. T. St. Maxens/Kristobek (best-ball) | 1 point |
b | Lepire/Amanuel v. Bryan/Patton (best-ball) | 1 point |
c | C. St. Maxens/Leasure v. Sandlin/Williams (best-ball) | 1 point |
8:15 p.m. | Dinner at Ike’s Chophouse | |
Friday, October 7: |
8:00 a.m. | Round 5 at Carroll Valley Front Nine | |
8:00 | Mulligan 4-Man Scramble (Sandlin, Williams, Bryan, Patton) | 1 point |
8:10 | Redmen 4-Man Scramble (C. St. Maxens, Leasure, Kefauver, Saint-Maxens) | 1 point |
8:20 | Lepire/Amanuel v. T. St. Maxens/Kristobek (match play scramble) | 1 point |
| Round 6 at Carroll Valley Back Nine | |
a | Leasure/Saint-Maxens v. Williams/Patton (best-ball) | 1 point |
b | Kefauver/Amanuel v. Bryan/Kristobek (best-ball) | 1 point |
c | C. St. Maxens/Lepire v. Sandlin/T. St. Maxens (best-ball) | 1 point |
| Lunch Break | |
1:30 p.m. | Round 7 at Carroll Valley Front Nine | |
1:30 | C. St. Maxens/Saint-Maxens v. T. St. Maxens/Bryan (best-ball) | 1 point |
1:40 | Leasure/Amanuel v. Williams/Kristobek (best-ball) | 1 point |
1:50 | Lepire/Kefauver v. Sandlin/Patton (best-ball) | 1 point |
| Round 8 at Carroll Valley Back Nine | |
| Dead Possum Point | 1 point |
8:15 p.m. | Dinner at Ike’s Chophouse | |
Saturday, October 8: |
9:00 a.m. | Round 9 (18 holes) at Carroll Valley | |
9:00 | TBD vs. TBD (singles) | 2 points |
| TBD vs. TBD (singles) | 2 points |
9:10 | TBD vs. TBD (singles) | 2 points |
| TBD vs. TBD (singles) | 2 points |
9:20 | TBD vs. TBD (singles) | 2 points |
| TBD vs. TBD (singles) | 2 points |
| | 32 points |
7:30 p.m. | Cocktails & Awards Banquet at Saint & Susan’s | |
| 6638 32nd Place, NW, Washington, DC 202-244-8226 |