Thursday, October 8: |
8:03 a.m. | Round 1 at Carroll Valley Front Nine | |
8:03 | Redmen 3-Man Scramble (Williams, St. Maxens, Kristobek) | 1 point |
8:11 | Mulligan 3-Man Scramble (Sauer, Lepire, Amanuel) | |
8:19 | Redmen 4-Man Scramble (Leasure, Kefauver, Saint-Maxens, Scanlan) | 1 point |
8:27 | Mulligan 4-Man Scramble (Sandlin, Jones, Bryan, Patton) | |
| Round 2 at Carroll Valley Back Nine | |
a | Amanuel v. Kristobek (singles) | 1/2 point |
b | Sauer/Saint-Maxens v. Williams/Bryan (best-ball) | 1 point |
c | Leasure/Scanlan v. St. Maxens/Jones (best-ball) | 1 point |
d | Lepire/Kefauver v. Sandlin/Patton (best-ball) | 1 point |
| Lunch Break | |
1:27 p.m. | Round 3 at Carroll Valley Front Nine | |
1:27 | Kefauver v. Jones (singles) | 1/2 point |
1:35 | Scanlan/Amanuel v. Patton/Kristobek (best-ball) | 1 point |
1:43 | Sauer/Lepire v. Sandlin/Bryan (best-ball) | 1 point |
1:51 | Leasure/Saint-Maxens v. Williams/St. Maxens (best-ball) | 1 point |
| Round 4 at Carroll Valley Back Nine | |
a | Scanlan v. Patton (singles) | 1/2 point |
b | Sauer/Amanuel v. Jones/Bryan (best-ball) | 1 point |
c | Kefauver/Saint-Maxens v. Williams/Kristobek (best-ball) | 1 point |
d | Leasure/Lepire v. Sandlin/St. Maxens (best-ball) | 1 point |
8:15 p.m. | Dinner at McKee’s Tavern | |
Friday, October 9: |
8:03 a.m. | Round 5 at Carroll Valley Front Nine | |
8:03 | Redmen 3-Man Scramble (Leasure, Kefauver, Amanuel) | 1 point |
8:11 | Mulligan 3-Man Scramble (Sandlin, Jones, Kristobek) | |
8:19 | Mulligan 4-Man Scramble (Williams, St. Maxens, Bryan, Patton) | 1 point |
8:27 | Redmen 4-Man Scramble (Sauer, Lepire, Saint-Maxens, Scanlan) | |
| Round 6 at Carroll Valley Back Nine | |
a | Leasure/Amanuel v. Sandlin/Kristobek (best-ball) | 1 point |
b | Lepire v. St. Maxens (singles) | 1/2 point |
c | Sauer/Kefauver v. Williams/Jones (best-ball) | 1 point |
d | Saint-Maxens/Scanlan v. Bryan/Patton (best-ball) | 1 point |
| Lunch Break | |
1:27 p.m. | Round 7 at Carroll Valley Front Nine | |
1:27 | Saint-Maxens v. Bryan (singles) | 1/2 point |
1:35 | Lepire/Scanlan v. Jones/Kristobek (best-ball) | 1 point |
1:43 | Kefauver/Amanuel v. St. Maxens/Patton (best-ball) | 1 point |
1:51 | Leasure/Sauer v. Sandlin/Williams (best-ball) | 1 point |
| Round 8 at Carroll Valley Back Nine | |
| Dead Possum Point | 1 point |
8:15 p.m. | Dinner at McKee’s Tavern | |
Saturday, October 10: |
8:57 a.m. | Round 9 (18 holes) at Carroll Valley | |
| TBD vs. TBD (singles) | 2 points |
| TBD vs. TBD (singles) | 2 points |
| TBD vs. TBD (singles) | 2 points |
| TBD vs. TBD (singles) | 2 points |
| TBD vs. TBD (singles) | 2 points |
| TBD vs. TBD (singles) | 2 points |
| TBD vs. TBD (singles) | 2 points |
| | 36-1/2 points |
7:30 p.m. | Cocktails & Awards Banquet at Saint & Susan’s | |
| 6638 32nd Place, NW, Washington, DC 202-244-8226 | |