| Thursday, October 2: |
| 8:04 a.m. | Round 1 at Carroll Valley Front Nine | |
| 8:04 | Redmen 4-Man Scramble (Leasure, Sauer, Saint-Maxens, Scanlan) | 1 point |
| 8:12 | Mulligan 4-Man Scramble (Sandlin, Williams, St. Maxens, Bryan) | |
| 8:20 | Redmen 3-Man Scramble (Kefauver, Lipinski, Amanuel) | 1 point |
| 8:28 | Mulligan 3-Man Scramble (Jones, Patton, Kristobek) | |
| | Round 2 at Carroll Valley Back Nine | |
| a | Sauer/Kefauver v. Sandlin/Kristobek (best-ball) | 1 point |
| b | Scanlan/Lipinski v. Bryan/Patton (best-ball) | 1 point |
| c | Leasure/Amanuel v. Williams/Jones (best-ball) | 1 point |
| | Spectating: Tim & Saint | |
| | Lunch Break | |
| 1:32 p.m. | Round 3 at Carroll Valley Front Nine | |
| 1:32 | Sauer/Lipinski v. St. Maxens/Kristobek (best-ball) | 1 point |
| 1:40 | Leasure/Scanlan v. Sandlin/Bryan (best-ball) | 1 point |
| 1:48 | Saint-Maxens/Amanuel v. Williams/Patton (best-ball) | 1 point |
| | Spectating: Joe & Dennis | |
| | Round 4 at Carroll Valley Back Nine | |
| a | Kefauver/Lipinski v. St. Maxens/Bryan (best ball) | 1 point |
| b | Leasure/Sauer v. Sandlin/Williams (best-ball) | |
| c | Saint-Maxens/Scanlan v. Jones/Patton (best-ball) | 1 point |
| | Spectating: Mike & Rich | |
| 7:45 p.m. | Round 4 at Carroll Valley Back Nine | |
| Friday, October 3: |
| 8:03 a.m. | Round 5 at Carroll Valley Front Nine | |
| 8:03 | Mulligan 4-Man Scramble (Williams, St. Maxens, Jones, Kristobek) | 1 point |
| 8:11 | Redmen 4-Man Scramble (Sauer, Saint-Maxens, Kefauver, Amanuel) | |
| 8:19 | Mulligan 3-Man Scramble (Sandlin, Bryan, Patton) | 1 point |
| 8:27 | Redmen 3-Man Scramble (Leasure, Scanlan, Lipinski) | |
| | Round 6 at Carroll Valley Back Nine | |
| a | Sauer/Saint-Maxens v. Sandlin/Jones (best-ball) | 1 point |
| b | Leasure/Kefauver v. Williams/St. Maxens (best-ball) | 1 point |
| c | Lipinski/Amanuel v. Patton/Kristobek (best-ball) | 1 point |
| | Spectating: Tom Scanlan & John | |
| | Lunch Break | |
| 1:36 p.m. | Round 7 at Carroll Valley Front Nine | |
| 1:36 | Sauer/Scanlan v. Sandlin/St. Maxens (best-ball) | 1 point |
| 1:45 | Kefauver/Amanuel v. Jones Kristobek (best-ball) | 1 point |
| 1:53 | Leasure/Saint-Maxens v. Williams/Bryan (best-ball) | 1 point |
| | Spectating: Frank & Tom P. | |
| | Round 8 at Carroll Valley Back Nine | |
| | Dead Possum Point | 1 point |
| 7:45 p.m. | dinner at McKee’s Tavern | |
| Saturday, October 4: |
| 8:57 a.m. | Round 9 (18 holes) at Carroll Valley | |
| | TBD vs. TBD (singles) | 2 points |
| | TBD vs. TBD (singles) | 2 points |
| | TBD vs. TBD (singles) | 2 points |
| | TBD vs. TBD (singles) | 2 points |
| | TBD vs. TBD (singles) | 2 points |
| | TBD vs. TBD (singles) | 2 points |
| | TBD vs. TBD (singles) | 2 points |
| | | 34 points |
| 7:30 p.m. | Cocktails & Awards Banquet at Saint & Susan’s | |
| | 6638 32nd Place, NW, Washington, DC 202-244-8226 |