| Thursday, October 3: |
| 8:04 a.m. | Round 1 at Carroll Valley Front Nine | |
| 8:04 | Redmen Scramble (Leasure/Saint-Maxens/Kefauver/Kennedy) | 1 point |
| 8:12 | Mulligan Scramble (Williams/Yockey/Bryan/Kristobek) | |
| 8:20 | LePire/Amanuel v. St. Maxens/Patton (TBD) | 1 point |
| | Round 2 at Carroll Valley Back Nine | |
| a | Leasure/Kefauver v. Yockey/Patton (best-ball) | 1 point |
| b | Saint-Maxens/Amanuel v. Williams/Bryan (best-ball) | 1 point |
| c | LePire/Kennedy v. St. Maxens/Kristobek (best-ball) | 1 point |
| | Lunch Break | |
| 1:32 p.m. | Round 3 at Carroll Valley Front Nine | |
| 1:32 | Leasure/Saint-Maxens v. St. Maxens/Bryan (best-ball) | 1 point |
| 1:40 | LePire/Kefauver v. Williams/Yockey (best-ball) | 1 point |
| 1:48 | Amanuel/Kennedy v. Patton/Kristobek (best-ball) | 1 point |
| | Round 4 at Carroll Valley Back Nine | |
| a | Mulligan Scramble (St. Maxens/Yockey/Bryan/Patton) | 1 point |
| b | Redmen Scramble (LePire/Saint-Maxens/Kefauver/Amanuel) | |
| c | Leasure/Kennedy v. Williams/Kristobek (TBD) | 1 point |
| Friday, October 4: |
| 8:12 a.m. | Round 5 at Carroll Valley Front Nine | |
| 8:12 | Mulligan Scramble (Williams/St. Maxens/Patton/Kristobek) | 1 point |
| 8:20 | Redmen Scramble (Leasure/LePire/Amanuel/Kennedy) | |
| 8:28 | Saint-Maxens/Kefauver v. Yockey/Bryan (TBD) | 1 point |
| | Round 6 at Carroll Valley Back Nine | |
| a | Leasure/LePire v. Williams/St.Maxens (best-ball) | 1 point |
| b | Kefauver/Amanuel v. Yockey/Kristobek (best-ball) | 1 point |
| c | Saint-Maxens/Kennedy v. Bryan/Patton (best-ball) | 1 point |
| | Lunch Break | |
| 1:27 p.m. | Round 7 at Carroll Valley Front Nine | |
| 1:27 | LePire/Saint-Maxens v. Williams/Patton (best-ball) | 1 point |
| 1:35 | Leasure/Amanuel v. St. Maxens/Yockey (best-ball) | 1 point |
| 1:43 | Kefauver/Kennedy v. Bryan/Kristobek (best-ball) | 1 point |
| | Round 8 at Carroll Valley Back Nine | |
| | Dead Possum Point | 1 point |
| Saturday, October 5: |
| 8:57 a.m. | Round 9 (18 holes) at Carroll Valley | |
| | TBD vs. TBD (singles) | 2 points |
| | TBD vs. TBD (singles) | 2 points |
| | TBD vs. TBD (singles) | 2 points |
| | TBD vs. TBD (singles) | 2 points |
| | TBD vs. TBD (singles) | 2 points |
| | TBD vs. TBD (singles) | 2 points |
| | | 31 points |
| 7:30 p.m. | Cocktails & Awards Banquet at Saint & Susan’s | |
| | 6638 32nd Place, NW, Washington, DC 202-244-8226 |