Thursday, September 27: |
8:04 a.m. | Round 1 at Carroll Valley Front Nine | |
8:04 | Redmen Scramble (Leasure/Sauer/LePire/Saint-Maxens) | 1 point |
8:12 | Mulligan Scramble (Williams/St.Maxens/Jones/Bryan) | |
8:20 | Dodds/Kennedy v. Patton/Kristobek (TBD) | 1 point |
| Round 2 at Carroll Valley Back Nine | |
a | Sauer/LePire v. Williams/Patton (best-ball) | 1 point |
b | Leasure/Dodds v. St.Maxens/Jones (best-ball) | 1 point |
c | Saint-Maxens/Kennedy v. Bryan/Kristobek (best-ball) | 1 point |
| Lunch Break | |
1:32 | p.m. Round 3 at Carroll Valley Front Nine | |
1:32 | LePire/Kennedy v. St.Maxens/Patton (best-ball) | 1 point |
1:40 | Sauer/Dodds v. Jones/Kristobek (best-ball) | 1 point |
1:48 | Leasure/Saint-Maxens v. Williams/Bryan (best-ball) | 1 point |
| Round 4 at Carroll Valley Back Nine | |
a | Redmen Scramble (LePire/Saint-Maxens/Dodds/Kennedy) | 1 point |
b | Mulligan Scramble (Jones/Bryan/Patton/Kristobek) | |
c | Leasure/Sauer v. Williams/St.Maxens (TBD) | 1 point |
Friday, September 28: |
8:03 a.m. | Round 5 at Carroll Valley Front Nine | |
8:03 | Mulligan Scramble (Williams/St.Maxens/Patton/Kristobek) | 1 point |
8:11 | Redmen Scramble (Leasure/Sauer/Dodds/Kennedy) | |
8:19 | LePire/Saint-Maxens v. Jones/Bryan (TBD) | 1 point |
| Round 6 at Carroll Valley Back Nine | |
a | Leasure/LePire v. St.Maxens/Kristobek (best-ball) | 1 point |
b | Sauer/Kennedy v. Williams/Jones (best-ball) | 1 point |
c | Saint-Maxens/Dodds v. Bryan/Patton (best-ball) | 1 point |
| Lunch Break | |
1:27 p.m. | Round 7 at Carroll Valley Front Nine | |
1:27 | LePire/Dodds v. Williams/Kristobek (best-ball) | 1 point |
1:35 | Sauer/Saint-Maxens v. St.Maxens/Bryan (best-ball) | 1 point |
1:43 | Leasure/Kennedy v. Jones/Patton (best-ball) | 1 point |
| Round 8 at Carroll Valley Back Nine | |
| Dead Possum Point | 1 point |
Saturday, September 29: |
8:57 a.m. | Round 9 (18 holes) at Carroll Valley | |
| TBD vs. TBD (singles) | 2 points |
| TBD vs. TBD (singles) | 2 points |
| TBD vs. TBD (singles) | 2 points |
| TBD vs. TBD (singles) | 2 points |
| TBD vs. TBD (singles) | 2 points |
| TBD vs. TBD (singles) | 2 points |
| | 31 points |
7:00 p.m. | Cocktails & Awards Banquet at Saint & Susan’s 6638 32nd Place, NW, Washington, DC 202-244-8226 |