Tee Time | Players | Point Value |
---|
8:04 AM | Round 1 at Carrol Valley Front Nine | |
8:04 | Redmen Scramble (Leasure/LePire/Saint-Maxens/Kennedy) | 1 Point |
8:12 | Mulligan Scramble (Williams/St.Maxens/Jones/Patton) | |
8:20 | Dodds/Amanuel v. Bryan/Kristobek (TBD) | 1 Point |
| Round 2 at Carroll Valley Back Nine | |
a | Leasure/Kennedy v. Williams/Patton (best-ball) | 1 Point |
b | Saint-Maxens/Dodds v. St.Maxens/Kristobek (best-ball) | 1 Point |
c | LePire/Amanuel v. Jones/Bryan (best-ball) | 1 Point |
| Lunch Break | |
1:32 PM | Round 3 At Carroll Valley Front Nine | |
1:32 | Kennedy/Amanuel v. Patton/Kristobek (best-ball) | 1 Point |
1:40 | Leasure/Dodds v. St.Maxens/Jones (best-ball) | 1 Point |
1:48 | LePire/Saint-Maxens v. Williams/Bryan (best-ball) | 1 Point |
| Round 4 at Carroll Valley Back Nine | |
a | Mulligan Scramble (Williams/Jones/Bryan/Kristobek) | 1 Point |
b | Redmen Scramble (Leasure/Saint-Maxens/Dodds/Amanuel) | |
c | LePire/Kennedy v. St.Maxens/Patton (TBD) | 1 Point |
Friday: | | |
8:04 AM | Round 5 at Carroll Valley Front Nine | |
8:04 | Redmen Scramble (LePire/Dodds/Kennedy/Amanuel) | 1 Point |
8:12 | Mulligan Scramble (St.Maxens/Bryan/Patton/Kristobek) | |
8:20 | Leasure/Saint-Maxens v. Williams/Jones (TBD) | 1 Point |
| Round 6 at Carroll Valley Back Nine | |
a | Dodds/Kennedy v. Jones/Kristobek (best-ball) | 1 Point |
b | Saint-Maxens/Amanuel v. Bryan/Patton (best-ball) | 1 Point |
c | Leasure/LePire v. Williams/St.Maxens (best-ball) | 1 Point |
| Lunch Break | |
1:32 PM | Round 7 at Carroll Valley Front Nine | |
1:32 | LePire/Dodds v. Williams/Kristobek (best-ball) | 1 Point |
1:40 | Leasure/Amanuel v. St.Maxens/Bryan (best-ball) | 1 Point |
1:48 | Saint-Maxens/Kennedy v. Jones/Patton (best-ball) | 1 Point |
| Round 8 at Carroll Valley Back Nine | |
| Dead Possum Point | 1 Point |
Saturday: | | |
9:34 AM | Round 9(18 Holes) at Carroll Valley | |
9:34 | TBD vs. TBD (singles) | 2 Points |
9:42 | TBD vs. TBD (singles) | 2 Points |
9:50 | TBD vs. TBD (singles) | 2 Points |
| | 31 Points |
7:30 PM | Cocktails & Awards Banquet at Saint & Susan 6638 32nd Place, NW 202-244-8226 | |