Tee Time | Players | Point Value |
---|
8:04 AM | Round 1 at Carrol Valley Front Nine | |
8:04 | Mulligan Scramble (Williams/St.Maxens/Patton/Kristobek) | 1 Point |
8:12 | Redmen Scramble (Leasure/LePire/Kennedy/Amanuel)) | |
8:20 | Saint-Maxens/Dodds vs. Jones/Bryan (TBD) | 1 Point |
| Round 2 at Carroll Valley Back Nine | |
a | Leasure/Kennedy vs. St.Maxens/Jones (best-ball) | 1 Point |
b | Dodds/Amanuel vs. Bryan/Kristobek (best-ball) | 1 Point |
c | LePire/Saint-Maxens vs. Williams/Patton (best-ball) | 1 Point |
| Lunch Break | |
1:32 PM | Round 3 At Carroll Valley Front Nine | |
1:32 | LePire/Dodds vs. Williams/Jones (best-ball) | 1 Point |
1:40 | Leasure/Saint-Maxens vs. St.Maxens/Bryan (best-ball) | 1 Point |
1:48 | Kennedy/Amanuel vs. Patton/Kristobek (best-ball) | 1 Point |
| Round 4 at Carroll Valley Back Nine | |
a | Mulligan Scramble (Williams/Jones/Bryan/Kristobek) | 1 Point |
b | Redmen Scramble (Leasure/Saint-Maxens/Dodds/Amanuel) | |
c | LePire/Kennedy vs. St.Maxens/Patton (TBD) | 1 Point |
Friday: | | |
8:04 AM | Round 5 at Carroll Valley Front Nine | |
8:04 | Redmen Scramble (LePire/Saint-Maxens/Dodds/Kennedy) | 1 Point |
8:12 | Mulligan Scramble (St.Maxens/Jones/Bryan/Patton) | |
8:20 | Mulligan Scramble (St.Maxens/Jones/Bryan/Patton) | 1 Point |
| Round 6 at Carroll Valley Back Nine | |
a | Dodds/Kennedy vs. Jones/Kristobek (best-ball) | 1 Point |
b | Saint-Maxens/Amanuel vs. Bryan/Patton (best-ball) | 1 Point |
c | Leasure/LePire vs. Williams/St.Maxens (best-ball) | 1 Point |
| Lunch Break | |
1:32 PM | Round 7 at Carroll Valley Front Nine | |
1:32 | Saint-Maxens/Kennedy vs. Williams/Bryan (best-ball) | 1 Point |
1:40 | Leasure/Dodds vs. Jones/Patton (best-ball) | 1 Point |
1:48 | Leasure/Dodds vs. Jones/Patton (best-ball) | 1 Point |
| Round 8 at Carroll Valley Back Nine | |
| Dead Possum Point | 1 Point |
Saturday: | | |
9:02 AM | Round 9(18 Holes) at Carroll Valley | |
9:02 | TBD vs. TBD (singles) | 2 Points |
| TBD vs. TBD (singles) | 2 Points |
9:10 | TBD vs. TBD (singles) | 2 Points |
| TBD vs. TBD (singles) | 2 Points |
9:18 | TBD vs. TBD (singles) | 2 Points |
| TBD vs. TBD (singles) | 2 Points |
| | 31 Points |
7:30 PM | Cocktails & Awards Banquet at Saint & Susan’s 6638 32nd Place, NW, Washington, DC (202)-244-8226 | |